Reusable fittings for TTA &TTK thermoplastic hoses

MALE NPT - MN
| Mod. | Inch | Part N° Hose TTA | Part N° Hose TTK | Mod. | Designation | Part N° fitting | Ferrules TTA/TTK Non-skive |
| 05 | 3/16“ | 9928401 | 9980305 | 04 | R 05 NM 1/8“ 27 | 9940170 | 2113070 |
| R 05 NM 1/4“ 18 | 9940102 | ||||||
| 06 | 1/4“ | 9928501 | 9980306 | 05 | R 06 NM 1/4“ 18 | 9940202 | 2113071 |
| 08 | 5/16“ | 9928601 | 9980308 | 06 | R 08 NM 1/4“ 18 | 9940302 | 2113072 |
| 13 | 1/2“ | 9928801 | 9980313 | 10 | R 13 NM 1/2“ 14 | 9940502 | 2124142 |
| R 13 NM 3/4“ 14 | 9940531 | ||||||
Screw Sockets for EMBOUT MÂLE NPT - MN : Non-skive | |
![]() | ![]() |

STAND-PIPE - LM
| STAND-PIPE - LM | ||||||||
| Mod. | Inch | Part N° Hose TTA | Part N° Hose TTK | Mod. | Designation | ø pipe | Part N° fitting | Ferrules TTA/TTK Non-skive |
| 05 | 3/16“ | 9928401 | 9980305 | 04 | R 05 LM 06 | 06 | 9945107 | 2113070 |
| R 05 LM 08 | 08 | 9945128 | ||||||
| 06 | 1/4“ | 9928501 | 9980306 | 05 | R 06 LM 08 | 08 | 9945207 | 2113071 |
| R 06 LM 10 | 10 | 9945239 | ||||||
| R 06 LM 12 | 12 | 9945238 | ||||||
| 08 | 5/16“ | 9928601 | 9980308 | 06 | R 08 LM 10 | 10 | 9945307 | 2113072 |
| R 08 LM 12 | 12 | 9945339 | ||||||
| 13 | 1/2“ | 9928801 | 9980313 | 10 | R 13 LM 16 | 16 | 9945507 | 2124142 |
| R 13 LM 18 | 18 | 9945527 | ||||||
| R 13 LM 20 | 20 | 9945535 | ||||||
Screw Sockets for STAND-PIPE - LM : Non-skive | |
![]() | ![]() |
JIC FEMALE DROIT CONE 74° - JT
| JIC FEMALE DROIT CONE 74° - JT | |||||||
| Mod. | Inch | Part N° Hose TTA | Part N° Hose TTK | Mod. | Designation | Part N° fitting | Ferrules TTA/TTK Non-skive |
| 5 | 3/16“ | 9928401 | 9980305 | 04 | R 05 JT 7/16“ 20 | 9957135 | 2113070 |
| 6 | 1/4“ | 9928501 | 9980306 | 05 | R 06 JT 7/16“ 20 | 9957259 | 2113071 |
| R 06 JT 1/2“ 20 | 9957235 | ||||||
| 8 | 5/16“ | 9928601 | 9980308 | 06 | R 08 JT 9/16“ 18 | 9957335 | 2113072 |
| 13 | 1/2“ | 9928801 | 9980313 | 10 | R 13 JT 7/8“ 14 | 9957535 | 2124142 |
Screw Sockets for JIC FEMALE DROIT CONE 74° - JT : Non-skive | |
![]() | ![]() |

JIC FEMALE 45° CONE 74° - JT 45°
| JIC FEMALE 45° CONE 74° - JT 45° | |||||||
| Mod. | Inch | Part N° Hose TTA | Part N° Hose TTK | Mod. | Designation | Part N° fitting | Ferrules TTA/TTK Non-skive |
| 05 | 3/16“ | 9928401 | 9980305 | 04 | R 05 JT 45° 7/16“ 20 | 9957136 | 2113070 |
| 06 | 1/4“ | 9928501 | 9980306 | 05 | R 06 JT 45° 1/2“ 20 | 9957236 | 2113071 |
| 08 | 5/16“ | 9928601 | 9980308 | 06 | R 08 JT 45° 9/16“ 18 | 9957336 | 2113072 |
| 13 | 1/2“ | 9928801 | 9980313 | 10 | R 13 JT 45° 7/8“ 14 | 9957536 | 2124142 |
Screw Sockets for JIC FEMALE 45° CONE 74° - JT 45° : Non-skive | |
![]() | ![]() |
JIC FEMALE 90° CONE 74° - JT 90°
| JIC FEMALE 90° CONE 74° - JT 90° | |||||||
| Mod. | Inch | Part N° Hose TTA | Part N° Hose TTK | Mod. | Designation | Fitting Part N° | Ferrules TTA/TTK Non-skive |
| 05 | 3/16“ | 9928401 | 9980305 | 04 | R 05 JT 90° 7/16“ 20 | 9957137 | 2113070 |
| 06 | 1/4“ | 9928501 | 9980306 | 05 | R 06 JT 90° 1/2“ 20 | 9957237 | 2113071 |
| 08 | 5/16“ | 9928601 | 9980308 | 06 | R 08 JT 90° 9/16“ 18 | 9957337 | 2113072 |
| 13 | 1/2“ | 9928801 | 9980313 | 10 | R 13 JT 90° 7/8“ 14 | 9957537 | 2124142 |
Screw Sockets for JIC FEMALE 90° CONE 74° - JT 90° : Non-skive | |
![]() | ![]() |
Hose for hydraulic circuits TTA
High pressure hose for hydraulic circuits TTK
The TTA hose is intended for hydraulic circuits in agressive environments (spraying equipment), or for transfer of corrosive products and centralised lubrication.
The TTK high-pressure hose is mainly intended for hydraulic circuits, centralized lubrication, carbon dioxide, chemical products, test benches, even in aggressive environments.
Technical specifications :
Inner Tube: Polyamide
TTA Reinforcement: 1 Polyester Braid
TTK Reinforcement: 1 Aramid Braid
Cover: Super Polyamide
Outer finish: Smooth
Temperature: -40°C to +100°C - Peaks up to 140°C
Production lengths Variable and very long lengths
Colour: Black
Marking: Tecalemit Flexibles - Part N° - TTA (or TTK) - Ø (mm/Inch) - Lot N°.
| Part N° | Mod. | Inner diameter | Outer diameter | Working pressure | Min. burst pressure | bend radius | Weight | |
| mm | Inch | mm | bar | bar | mm | Kg/m | ||
| 9928401 | 3 | 5,5 | 3/16” | 9,5 | 245 | 680 | 50 | 0,050 |
| 9928501 | 4 | 6,35 | 1/4” | 11,4 | 225 | 560 | 63 | 0,070 |
| 9928601 | 5 | 8 | 5/16” | 13,8 | 180 | 500 | 80 | 0,100 |
| 9928701 | 6 | 10,3 | 3/8” | 17 | 160 | 420 | 100 | 0,150 |
| 9928801 | 8 | 13 | 1/2” | 19,5 | 140 | 360 | 130 | 0,170 |
| Part N° | Mod. | Inner diameter | Outer diameter | Working pressure | Min. burst pressure | bend radius | Weight | |
| mm | Inch | mm | bar | bar | mm | Kg/m | ||
| 9980305 | 3 | 5 | 3/16” | 9,5 | 530 | 1600 | 50 | 0,050 |
| 9980306 | 4 | 6,35 | 1/4” | 11,4 | 450 | 1300 | 63 | 0,070 |
| 9980308 | 5 | 8 | 5/16” | 13,8 | 370 | 1100 | 80 | 0,110 |
| 9980310 | 6 | 10,3 | 3/8” | 17 | 300 | 900 | 100 | 0,160 |
| 9980313 | 8 | 13 | 1/2” | 19,5 | 230 | 700 | 130 | 0,180 |













Type approval certificates for hydraulic hoses
Development of the company and its infrastructures
Tecalemit Flexibles strengthens its presence in the energy sector
A pulse bench with exceptional capabilities
Hose type approvals for the transport of hazardous materials
A depollution bench of our design
BV type certification for fire resistant hoses
