Concave Nipples LUB & METROLUB
These greasers are designed for low-pressure greasing: with oil and possibly light grease.
The bar and the greaser are connected via simple pressure of both elements.
Technical specifications :
- Brass body
- Steel spring
- Steel bearing
Concave LUB
Form A - Straight thread
DIN 3405
Composition : Brass body - Steel spring - Steel bearing
| Part n° | Thread | Length total (mm) | Length thread (mm) | Hexagon / square | |||
| Steel | Brass | Stainless steel A2 (303) | Stainless steel A4 (316) | GW | L1 | L2 | SW |
| OR | 9204002 | OR | - | M6 X 1,0 | 9 | 6 | 7 mm/hex. |
| OR | 9204021 | OR | - | M8 x 1,25 | 9,5 | 6,5 | 9 mm/hex. |
| OR | 9204031 | OR | - | M10 x 1,0 | 9,5 | 6,5 | 11 mm/hex. |
| OR | 9204032 | - | - | M10 x 1,5 | 9,5 | 6,5 | 11 mm/hex. |
| OR | 9204025 | OR | - | G 1/8, 1/8 - 28 BSPP | 9,5 | 6,5 | 11 mm/hex. |
| OR | 9204026 | OR | - | G 1/4, 1/4 - 19 BSPP | 9,5 | 6,5 | 11 mm/hex. |
| OR | 9204027 | - | - | G 3/8, 3/8 - 19 BSPP | 14,5 | 9 | 17 mm/hex. |
OR : On request | |||||||
Concave Lub quick installation type | |||||||
![]() | |||||||
| Part n° | Dia. rod (mm) | Length total (mm) | Length rod (mm) | Dia. embase (mm) | |||
| Steel | Brass | Stainless steel A2 (303) | Stainless steel A4 (316) | Z | L1 | L2 | B |
| OR | 9204004 | OR | - | 6 | 7,5 | 5,5 | 8 |
| OR | 9204024 | OR | - | 8 | 9,5 | 6,5 | 10 |
OR : On request | |||||||
Concave LUB
Form B - Thread 45° - DIN 3405
Composition : Brass body - Steel spring - Steel bearing
| Part n° | Thread | Length total (mm) | Length thread (mm) | Angle | Hexagon / square | |||
| Steel | Brass | Stainless steel A2 | Stainless steel A4 | GW | L1 | L2 | W | SW |
| 9204421 | - | - | - | M8 x 1,25 | 15 | 5,5 | 45° | 9 mm/square |
Concave LUB
Form C - Thread 90° - DIN 3405
Composition : Brass body - Steel spring - Steel bearing
| Part n° | Thread | Length total (mm) | Length thread (mm) | Angle | Hexagon / square | |||
| Steel | Brass | Stainless steel A2 | Stainless steel A4 | GW | L1 | L2 | W | SW |
| 9204921 | - | - | - | M8 x 1,25 | 18 | 5,5 | 90° | 9 mm/carré |
Greasse METROLUB
Form A - Straight thread
This type of greasers is intended for frequently used lubrication points and allows reliable lubrication.
Composition : Brass body - Steel spring - Steel bearing
| Part n° | Thread | Length total (mm) | Length thread (mm) | Hexagon / square | |||
| Steel | Brass | Stainless steel A2 (303) | Stainless steel A4 (316) | GW | L1 | L2 | SW |
| 9204003 | - | OR | - | M6 x 1,0 | 14 | 5,5 | 7 mm/hex. |
OR : On request | |||||||













Type approval certificates for hydraulic hoses
Development of the company and its infrastructures
Tecalemit Flexibles strengthens its presence in the energy sector
A pulse bench with exceptional capabilities
Hose type approvals for the transport of hazardous materials
A depollution bench of our design
BV type certification for fire resistant hoses